- You do not have any products in your shopping cart yet.
Main page » Blades » Blades - ULTRA TITAN BLADES - [[Ti3]] » LONG LIEFE ULTRA TITAN Blades 0,75mm[[Ti3]] 90pieces
"LONG LIEFE ULTRA TITAN BLADES" ultra thick 0,75mm
New blade type "Ti3". After very successful tests from 2016 available.
- Ultra thick titanium blade with 0.75mm / 0.0295 "
(Comparison. The thickest original diameter of Husqvarna have 0.6mm / 0.024 ")
- Absolutely Stainless, very sharp, very stable with very long life.
- Hardened carbon steel with special golden titanium carbide coating.
- Titanium carbide coating is 5x harder than carbon steel. Increase in the life by up to 60%.
Daten:
Typ: [[ Ti3 ]]
Dicke / thick: 0,75mm / 0.0295"
Gewicht / weigt: ,3,1g
Verpackungseinheiten / Packing units:
3, 9, 30, 45, 60, 90, 300, 600
bitte auswählen / please select
SUITABLE COMPATIBLE
The item is suitable and compatible for following models and types*
Marke | Modell | Generation | Plattform | Modelljahr |
---|---|---|---|---|
McCulloch | McCulloch Rob R600/800/1000 | G3 | P1C | (2017, 2018, 2019) |
McCulloch | McCulloch ROB S400/500/600/800 | G3 | P01 | (2019, 2020, 2021) |
Husqvarna | Automower® 105 | G3 | P1 | (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 115H (USA) | G3 | P03 | (2019, 2020, 2021) |
Husqvarna | Automower® 210C | G2 | 1 | (2007, 2008, 2009, 2010) |
Husqvarna | Automower® 220AC | G2 | 1 | (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015) |
Husqvarna | Automower® 230ACX | G2 | 1 | (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014) |
Husqvarna | Automower® 260ACX | G2 | 2 | (2009, 2010, 2011) |
Husqvarna | Automower® 265ACX | G2 | 2 | (2012, 2013, 2014, 2015) |
Husqvarna | Automower® 305 | G3 | P12 | (2024, 2025, 2011, 2012, 2013, 2014, 2015, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 308 | G3 | P1 | (2013, 2014, 2015) |
Husqvarna | Automower® 310 | G3 | P15 | (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Husqvarna | Automower® 310 Mark II | G3 | P12 | (2024, 2025, 2022, 2023) |
Husqvarna | Automower® 315 | G3 | P15 | (2015, 2016, 2017, 2018, 2019, 2020, 2021) |
Husqvarna | Automower® 315 Mark II | G3 | P12 | (2024, 2025, 2022, 2023) |
Husqvarna | Automower® 315X | G3 | P15 | (2018, 2019, 2020) |
Husqvarna | Automower® 315X Limited | G3 | P15 | (2020) |
Husqvarna | Automower® 320 | G3 | P2 | (2013, 2014, 2015) |
Husqvarna | Automower® 330X | G3 | P2 | (2013, 2014, 2015) |
Husqvarna | Automower® 405X | G4 | P16 | (2021, 2022, 2023, 2024) |
Husqvarna | Automower® 415X | G4 | P16 | (2021, 2022, 2023, 2024) |
Husqvarna | Automower® 420 | G3 | P2 | (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 430X | G3 | P2 | (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 430XH (USA) | G3 | P2H | (2019, 2020, 2021, 2022) |
Husqvarna | Automower® 435X AWD | G4 | P25 | (2019, 2020, 2021, 2022, 2023, 2024) |
Husqvarna | Automower® 440 | G3 | P2 | (2017, 2018, 2019, 2020, 2021, 2022) |
Husqvarna | Automower® 450X | G3 | P2 | (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 450XH (USA) | G3 | P2H | (2019, 2020, 2021, 2022) |
Husqvarna | Automower® 520 | G3 | P2C | (2018, 2019, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 535 AWD | G4 | P25 | (2019, 2020, 2021, 2022, 2023, 2024) |
Husqvarna | Automower® 550 | G3 | P2C | (2018, 2019, 2020, 2021, 2022, 2023) |
Husqvarna | Automower® 550 EPOS | G4 | P2Z | (2024, 2021, 2022, 2023) |
Husqvarna | Automower® 550H EPOS (USA) | G4 | P2Z | (2021, 2022) |
Husqvarna | Automower® 550H USA | G3 | P2C | (2019, 2020, 2021, 2022) |
Husqvarna | Automower® G1 | G1 | 1 | (2001, 2002, 2003) |
Husqvarna | Automower® G2 | G2 | 1 | (2003, 2004, 2005, 2006) |
Husqvarna | Automower® Solar Hybrid | G2 | 1 | (2008, 2009, 2010, 2011, 2012) |
Husqvarna | Automower® Solar Hybrid (Black Metalic Edition) | G2 | 1 | (2013, 2014, 2015) |
Husqvarna | Ceora® 544 / 546 EPOS | G4 | P3 | (2022, 2023) |
Husqvarna | Solarmower | G1 | 1 | (2000, 2001, 2002) |
Gardena® | Gardena® R160 (G2) | G2 | 1 | (2013, 2014, 2015) |
Gardena® | Gardena® R38Li, R40Li, R45Li, R50Li | G3 | P1G | (2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019) |
Gardena® | Gardena® R70Li, R75Li, R80Li | G3 | P1G | (2013, 2014, 2015, 2016, 2017, 2018, 2019) |
Gardena® | Gardena® SILENO City 250/400/500 | G3 | P01 | (2018, 2019, 2020, 2021) |
Gardena® | Gardena® SILENO life 750/1000/1250 | G3 | P02 | (2019, 2020, 2021) |
Gardena® | Gardena® Sileno Sileno+ R100Li, R130Li, R160Li | G3 | P15G | (2016, 2017, 2018, 2019, 2020, 2021) |
Gardena® | Gardena® smart SILENO City 500 | G3 | P01 | (2018, 2019, 2020, 2021) |
Gardena® | Gardena® smart SILENO life 750/800/1000/1250 | G3 | P02 | (2019, 2020, 2021) |
Gardena® | Gardena® smart SILENO, SILENO+ | G3 | P15G | (2016, 2017) |
Gardena® | SILENO minimo | G4 | P005 | (2021, 2022) |
Flymo | Flymo 1200R | G3 | P1C | (2013, 2014, 2015, 2016, 2017, 2018) |
Flymo | Flymo Easilife 200/350/500/800 | G3 | P01 | (2020, 2021) |
Flymo | Flymo EasiLife GO | G4 | P005 | (2023, 2024, 2025, 2021, 2022) |
*The maintain of our products will happen with care and good conscience. However, we do not take responsibility for any mistakes. If you are not sure about an item matching your model and type, feel free to contact us.
SPARE PART HISTORY / replacement part history
This spare part is up-to-date, but has a history of the spare part number.
The following spare part numbers are the same or compatible. Replaced parts*
* We do not take responsibility for accuracy of several informations.
0,0
Unfortunately there are no review yet. Be the first who rate this product.
You must be logged in to submit a review. Login